Measurement functions | Range | Resolution | Accuracy |
---|---|---|---|
AC / DC voltage | up to 600 V | from 0.1 mV | from ±(0.5% m.v. + 2 digits) for DC, from ±(1.2% m.v. + 3 digits) for AC |
AC / DC current | up to 10.00 A | from 0.1 μA | from ±(1.0% m.v. + 3 digits) for DC, from ±(1.5% m.v. + 5 digits) for AC |
Resistance | up to 40.00 MΩ | from 0.1 Ω | from ±(1.0% m.v. + 2 digits) |
Frequency | up to 10.00 MHz | from 0.001 Hz | from ±(1.2% m.v. + 3 digits) |
Capacitance | up to 100.0 µF | from 0.01 nF | from ±(3.0% m.v. + 5 digits) |
Duty cycle (%) | 0.1...99.9% | 01% | ±(1.2% m.v. + 2 digits) |
Temperature | -20...+760°C -4...+1400°F |
1°C 1°F |
±(3% m.v. + 5°C) ±(3% m.v. + 9°F) |
“m.v.” - measured value
Basic features:
- Display: readout 5000 with function indicators
- HOLD
- Manual / automatic range selection
Advanced features:
- Relative measurement
- Continuity / diode test
Other features:
- Easy access to A / mA fuses
- Auto-off
- Empty battery indication
- Beeper
- Display:
- Type: segment-based
- Display backlight