Measurement functions | Range | Resolution | Accuracy |
---|---|---|---|
DC voltage | 50 mV / 500 mV / 5 V / 50 V / 500 V / 1000 V | from 0.001 mV | from ±(0.025% m.v.+ 5 digits) |
AC voltage (TRMS) | 50 mV / 500 mV / 5 V / 50 V / 500 V / 1000 V | from 0.001 mV | from ±(0.3% m.v. + 25 digits) |
DC current | 500 μA / 5000 μA / 50 mA / 500 mA / 10 A | from 0.01 μA | from ±(0.1% m.v.+ 20 digits) |
Resistance | 50 Ω / 500 Ω / 5 kΩ / 50 kΩ / 500 kΩ / 5 MΩ / 50 MΩ | from 0.001 Ω | from ±(0.05% m.v. + 10 digits) |
Frequency | 50 Hz / 500 Hz / 5 kHz / 50 kHz / 500 kHz / 5 MHz / 10 MHz | from 0.001 Hz | ±(0.01% m.v.+ 10 digits) |
Capacitance | 5 nF / 50 nF / 500 nF / 5 μF/ 50 μF / 500 μF / 10 mF | from 0.001 nF | from ±(2% m.v. + 40 digits) |
Duty cycle (%) | 0.10...99.90% | 0.01% | ±(1.2% m.v. + 2 digits) |
4-20 mA% current measurement | -25.00...125.00% | 0.01% | ±50 digits |
Temperature measurement (°C) | -50.0...+1000.0°C | 0.1°C | ±(1.0% m.v. + 2.5°C) |
Temperature measurement (°F) | -58.0...+1832.0°F | 0.1°F | ±(1.0% m.v. + 4.5°F) |
“m.v.” - measured value
Basic features:
- Counting: 50.000 digits
- The HOLD function
- Manual / automatic range selection
- Relative measurement
- MAX / MIN / AVG measurement
- Beeper
- Diode test
Advanced features:
- TRMS measurement
- Frequency band for TRMS: 10 000 Hz
- AC+DC measurement
- Low-pass filter
- dBV / dBm measurement
- PEAK HOLD function
- Bluetooth communication
- Memory
- internal
- measurements: 2000 results
- recorder: 10 000 points, sampling frequency: from 1 Hz
- external
- in mobile application
- internal
- Trend Capture function
- Date and time of measurement
Other features:
- Battery indicator
- Automatic shutdown function
- Rechargeable battery
- Display:
- Type: 3.5” color TFT LCD 320 x 240 pixels