Parameter | Description |
---|---|
Detector resolution | 120 x 90 / 17 μm |
Spectral range | 7.5~14 μm |
Frame rate | 25 Hz |
Thermal sensitivity | 60 mK |
IFOV | 7.6 mrad |
Lens (field of view/ focal length) | 50° x 38°/2.28 mm |
Display | 2.4" 240 x 320 px LCD |
Image modes | IR |
Temperature range | 20°C...50°C | 68°F...122°F |
Accuracy | ≤0.5°C | ≤0.9°F |
(ambient temperature 23°C ± 2°C, humidity ≤80%, | None |
target distance 0.8 mtarget temperature 32°C...42°C) | None |
Image analysis modes | Temperature indication, temp. alarm |
File format | JPG |
Interface | SD card slot (max. 32 GB), USB type C, tripod |
Power supply | Li-Ion battery (operating time >8 hours), |
built-in charger (charging time <2.5 hour), | None |
AC adapter 110-230 V, 50/60 Hz | None |
Operating temperature | -10°C...+50°C | 14°F...122°F |
Storage temperature | -40°C...+70°C | -40°F...158°F |
Ingress protection | IP54 |
KT-120M
Kamera termowizyjna
Indeks kat. WMGBKT120M
ean 5907624030404
Dedykowana do pomiarów temperatury ciała
Stopień ochrony: IP 54
Transmisja danych: USB
Wyświetlacz: graficzny, kolorowy, podświetlany
1 400,00 $
Dostępny
Czas realizacji: do 4 dni