Measurement range acc. to IEC 61557-2 for \(R_{ISOmin}=\frac{V_{ISOnom}}{I_{ISOnom}}\)…5 TΩ
Range | Resolution | Accuracy |
---|---|---|
0.0…999.9 kΩ | 0.1 kΩ | ± (3% m.v. + 20 digits) |
1.000…9.999 MΩ | 0.001 MΩ | ± (3% m.v. + 20 digits) |
1.00…99.99 MΩ | 0.01 MΩ | ± (3% m.v. + 20 digits) |
100.0…999.9 MΩ | 0.1 MΩ | ± (3% m.v. + 20 digits) |
1.000…9.999 GΩ | 0.001 GΩ | ± (3% m.v. + 20 digits) |
10.00…99.99 GΩ | 0.01 GΩ | ± (3% m.v. + 20 digits) |
100.0…999.9 GΩ | 0.1 GΩ | ± (3% m.v. + 20 digits) |
1.000…5.000 TΩ | 0.001 TΩ | ± (4% m.v. + 50 digits) |
“m.v.” - measured value
- max. short-circuit current ISC: up to 1.5 mA