Parameter | Description |
---|---|
measuring ranges | 7 m, 15 m, 30 m, 60 m, 120 m, 250 m, 500 m, 1 km, 2 km, 3 km, 4 km 20, 45, 90, 180, 360, 750, 1500, 3000, 6000, 10000, 14000 [ft] |
accuracy | 1% of selected range |
resolution | approx. 1% of range |
minimum cable length | 4 m |
velocity of propagation | within 1…99% or 1…148 m/μs |
output impulse | 5 Vp-p for an open circuit |
output impedance | 25, 50, 75, 100 Ω |
impulse width | 3 ns…3 μs (depending on the range) |
scanning type | 2 scans/s or a single scan |
generated acoustic signal | 810 – 1100 Hz |
operating time on a full battery | up to 30 hours of continuous scanning |
power supply | 4 x alkaline batteries 1.5 V AA type |
auto-off function | 1, 2, 3, 5 minutes or deactivated |
display | graphical, backlit, 128 x 64 pixels |
overvoltage protection | 400 V DC / 250 V AC |
operating temperature | -10...+50°C | 10...122°F |
storage temperature | -20...+70°C | -4...+158°F |
electromagnetic compatibility standards (EMC) | EN 61326-1 |
degree of protection / tightness | IP54 |
TDR-410
Reflektometr
Indeks kat. WMGBTDR410
ean 5907624099715
Stopień ochrony: IP 54
Wyświetlacz: graficzny, monochromatyczny, podświetlany
1 784,00 $
Dostępny w magazynie
Czas realizacji: 24h