Measurement functions | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Interference voltage | 0 V…100 V | 0 V…100 V | 1 V | ±(2% m.v. + 3 digits) |
Resistance of earth connection and equipotential bonding | 0.045 Ω…19.99 kΩ acc. to EN 61557-4 | 0.00 Ω…19.9 kΩ | from 0.001 Ω | from ±(2% m.v. + 2 digits) |
Earth resistance | ||||
3-pole and 4-wire method | 0.100 Ω…19.99 kΩ acc. to EN 61557-5 | 0.00 Ω…19.9 kΩ | from 0.001 Ω | from ±(2% m.v. + 2 digits) |
3-pole + clamp method | 0.120 Ω…1999 Ω acc. to EN 61557-5 | 0.00 Ω…1999 Ω | from 0.001 Ω | ±(8% m.v. + 3 digits) |
two-clamp method | 0.00 Ω…149.9 Ω | 0.00 Ω…149.9 Ω | from 0.01 Ω | from ±(10% m.v. + 3 digits) |
impulse method 4/10 μs, 8/20 μs, 10/350 μs pulse | 0.0 Ω…300 Ω | 0.0 Ω…300 Ω | from 0.1 Ω | ±(2.5% m.v. + 3 digits) |
auxiliary electrodes resistance | 0 Ω…19.9 kΩ | 0 Ω…19.9 kΩ | from 1 Ω | ±(5% (RE +RH+RS) + 8 digits) |
Earth resistivity | 0.0 Ωm…999 kΩm | 0.0 Ωm…999 kΩm | from0.1 Ωm | Depends on the accuracy of the RE 4p measurement, but not less than ±1 digit |
Leakage current | 0.1 mA…300 A | 0.1 mA…300 A | from 0.1 mA | from ±(5% m.v. + 5 digits) |
“m.v.” - measured value