Parameter | Description |
---|---|
Basic technical data | |
Heating panel temperature | |
• Regulation range | 40°C...60°C |
• Reading accuracy | ±2% |
• Resolution of readings | 0.1°C |
• Resolution of settings | 1°C |
• Hysteresis | ±1.5°C |
• Temperature stabilization time | <5 min |
Heating panel dimensions | 275 x 110 mm |
Display | LED |
Power supply | 24 V DC |
Power consumption | max. 100 W |
Thermal protection | 85°C |
Safety and work conditions | |
Ingress protection | IP20 |
Type of insulation according to EN 61010-1 | CAT II 300 V |
Operating temperature | 10…+40°C |
Storage temperature | -20…+70°C |
DB-THERMO
Tablica demonstracyjna
Indeks kat. WMGBDBTHERMO
ean 5907624029392
1 767,00 $
Dostępny
Czas realizacji: do 4 dni